Tubing Drifts
Wide range of API 5CT Tubing Drifts.
Specifications: As per the table below and more information is available on request.
- Other specifications: API 5CT and 5B.
- Available sizes: 1.9” ~ 4 1/2”.
- Available material grades:
- Steel (for carbon steel based alloys like L80 & P110),
- Nylon (for Nickel based alloys like 13Cr-L80)
- Available material grades:
| Size | Tubing sizes | Drift sizes | |||||
| Nominal Weight lb/ft | Outside Diameter Body (NU & EU) | Wall Thickness | Inside Diameter | Outside Diameter | Length | ||
| Non-upset | External -upset | ||||||
| 1.050" | 1.14 | 1.20 | 1.050" | 0.113" | 0.824" | 0.730" | 42" |
| 1.48 | 1.54 | 1.050" | 0.154" | 0.742" | 0.648" | 42" | |
| 1.315" | 1.70 | 1.80 | 1.315" | 0.133" | 1.049" | 0.955" | 42" |
| 2.19 | 2.24 | 1.315" | 0.179" | 0.957" | 0.863" | 42" | |
| 1.660" | 2.09 | - | 1.660" | 0.125" | 1.410" | 1.316" | 42" |
| 2.30 | 2.40 | 1.660" | 0.140" | 1.380" | 1.286" | 42" | |
| 3.03 | 3.07 | 1.660" | 0.191" | 1.278" | 1.184" | 42" | |
| 1.900" | 2.40 | - | 1.900" | 0.125" | 1.650" | 1.556" | 42" |
| 2.75 | 2.90 | 1.900" | 0.145" | 1.610" | 1.516" | 42" | |
| 3.65 | 3.73 | 1.900" | 0.200" | 1.500" | 1.406" | 42" | |
| 4.42 | - | 1.900" | 0.250" | 1.400" | 1.306" | 42" | |
| 5.15 | - | 1.900" | 0.300" | 1.300" | 1.206" | 42" | |
| 2.063" | 3.24 | - | 2.063" | 0.156" | 1.751" | 1.657" | 42" |
| 4.50 | - | 2.063" | 0.225" | 1.613" | 1.519" | 42" | |
| 2 3/8" | 4.00 | - | 2 3/8" | 0.167" | 2.041" | 1.947" | 42" |
| 4.60 | 4.70 | 2 3/8" | 0.190" | 1.995" | 1.901" | 42" | |
| 5.80 | 5.95 | 2 3/8" | 0.254" | 1.867" | 1.773" | 42" | |
| 6.60 | - | 2 3/8" | 0.259" | 1.785" | 1.691" | 42" | |
| 7.35 | 7.45 | 2 3/8" | 0.336" | 1.703" | 1.609" | 42" | |
| 2 7/8" | 6.40 | 6.50 | 2 7/8" | 0.217" | 2.441" | 2.347" | 42" |
| 7.80 | 7.90 | 2 7/8" | 0.276" | 2.323" | 2.229" | 42" | |
| 8.60 | 8.70 | 2 7/8" | 0.308" | 2.259" | 2.165" | 42" | |
| 9.35 | 9.45 | 2 7/8" | 0.340" | 2.195" | 2.101" | 42" | |
| 10.50 | - | 2 7/8" | 0.392" | 2.091" | 1.997" | 42" | |
| 11.50 | - | 2 7/8" | 0.440" | 1.995" | 1.901" | 42" | |
| 3 1/2" | 7.70 | - | 3 1/2" | 0.216" | 3.068" | 2.943" | 42" |
| 9.20 | 9.30 | 3 1/2" | 0.254" | 2.992" | 2.867" | 42" | |
| 10.20 | - | 3 1/2" | 0.289" | 2.922" | 2.797" | 42" | |
| 12.70 | 12.95 | 3 1/2" | 0.375" | 2.750" | 2.625" | 42" | |
| 14.30 | - | 3 1/2" | 0.430" | 2.640" | 2.515" | 42" | |
| 15.50 | - | 3 1/2" | 0.476" | 2.548" | 2.423" | 42" | |
| 17.00 | - | 3 1/2" | 0.530" | 2.440" | 2.315" | 42" | |
| 4" | 9.50 | - | 4" | 0.226" | 3.548" | 3.423" | 42" |
| 10.70 | 11.00 | 4" | 0.262" | 3.476" | 3.351" | 42" | |
| 13.20 | 4" | 0.330" | 3.340" | 3.215" | 42" | ||
| 16.10 | 4" | 0.415" | 3.170" | 3.045" | 42" | ||
| 18.90 | 4" | 0.500" | 3.000" | 2.875" | 42" | ||
| 22.20 | 4" | 0.610" | 2.780" | 2.655" | 42" | ||
| 4 1/2" | 12.60 | 12.75 | 4 1/2" | 0.271" | 3.958" | 3.833" | 42" |
| 15.20 | - | 4 1/2" | 0.337" | 3.826" | 3.701" | 42" | |
| 17.00 | - | 4 1/2" | 0.380" | 3.740" | 3.615" | 42" | |
| 18.90 | - | 4 1/2" | 0.430" | 3.640" | 3.515" | 42" | |
| 21.50 | - | 4 1/2" | 0.500" | 3.500" | 3.375" | 42" | |
| 23.70 | - | 4 1/2" | 0.560" | 3.380" | 3.255" | 42" | |
| 26.10 | - | 4 1/2" | 0.630" | 3.240" | 3.115" | 42" | |
| OD Tolerance (+0.005"/-0.0") | |||||||
More information available on request.
Need Help?
Send us the details of your project requirements, so we can begin looking for a solution today ...
sales@oilfieldconnect.com.au
+61 411 224 670
OILFIELD CONNECT
At Oilfield Connect, we only sell authentic premium products, manufactured by reputable vendors to the relevant Industry standards.
NEW PREMIUM ACCESSORIES !
All accessories manufactured from approved materials and comply to industry standards
Enquire now
