Float Collars
Wide range of API RP 10F Float Collars - Single & Double Valve.
- Available sizes: 4 1/2” ~ 20”.
- Options : With or without anti-rotation features
Specifications: As per the table below and more information is available on request.
- Applicable standard: API RP 10F.
- Available material grades: Steel (for carbon steel based alloys like L80 & P110),
| Technical specifications and parameters | |||||
| Size | PPF | Dimensions | Test Cat. | ||
| OD | Length | Valve | |||
| 4 1/2" | 9.50 | 5" | 16 15/64" | 2" | 111C/11B |
| 10.50 | |||||
| 11.60 | |||||
| 13.50 | |||||
| 15.10 | |||||
| 5" | 11.50 | 5.563" | 17" | 2" | 111C/11B |
| 13.00 | |||||
| 15.00 | |||||
| 18.00 | |||||
| 21.40 | |||||
| 23.20 | |||||
| 24.10 | |||||
| 5 1/2" | 14.00 | 6.050" | 17 5/32" | 2" | 111C/11B |
| 15.50 | |||||
| 17.00 | |||||
| 20.00 | |||||
| 23.00 | |||||
| 26.80 | |||||
| 29.70 | |||||
| 32.60 | |||||
| 35.30 | |||||
| 38.00 | |||||
| 40.50 | |||||
| 43.10 | |||||
| 6 5/8" | 20.00 | 7.390" | 19 1/16" | 2" | 111C/11B |
| 24.00 | |||||
| 28.00 | |||||
| 32.00 | |||||
| 7" | 17.00 | 7.875" | 21 5/16" | 2" | 111C/11B |
| 20.00 | |||||
| 23.00 | |||||
| 23.00 | |||||
| 26.00 | |||||
| 29.00 | |||||
| 32.00 | |||||
| 32.00 | |||||
| 35.00 | |||||
| 38.00 | |||||
| 42.70 | |||||
| 46.40 | |||||
| 50.10 | |||||
| 53.60 | |||||
| 57.10 | |||||
| 7 5/8" | 24.00 | 8.500" | 19 19/32" | 2" | 111C/11B |
| 26.40 | |||||
| 29.70 | |||||
| 33.70 | |||||
| 39.00 | |||||
| 42.80 | |||||
| 45.30 | |||||
| 47.10 | |||||
| 51.20 | |||||
| 55.30 | |||||
| 8 5/8" | 24.00 | 9.625" | 19 27/32" | 2" | 11B |
| 28.00 | |||||
| 32.00 | |||||
| 32.00 | |||||
| 36.00 | |||||
| 40.00 | |||||
| 40.00 | |||||
| 44.00 | |||||
| 49.00 | |||||
| 9 5/8” | 32.30 | 10.625" | 19 7/8" | 2" | 11B |
| 36.00 | |||||
| 40.00 | |||||
| 40.00 | |||||
| 43.50 | |||||
| 47.00 | |||||
| 53.50 | |||||
| 53.50 | |||||
| 58.40 | |||||
| 58.40 | |||||
| 59.40 | |||||
| 64.90 | |||||
| 70.30 | |||||
| 75.60 | |||||
| 10 3/4" | 32.75 | 11.750" | 19 11/16" | 2" | 11B |
| 40.50 | |||||
| 45.50 | |||||
| 45.50 | |||||
| 51.00 | |||||
| 55.50 | |||||
| 55.50 | |||||
| 60.70 | |||||
| 65.70 | |||||
| 73.20 | |||||
| 79.20 | |||||
| 85.30 | |||||
| 11 3/4" | 42.00 | 12.750" | 19 3/4" | 2" | 11B |
| 42.00 | |||||
| 47.00 | |||||
| 54.00 | |||||
| 60.00 | |||||
| 60.00 | |||||
| 65.00 | |||||
| 65.00 | |||||
| 71.00 | |||||
| 13 3/8” | 48.00 | 14.375" | 19 17/32" | 2" | 11B |
| 54.50 | |||||
| 61.00 | |||||
| 68.00 | |||||
| 72.00 | |||||
| 72.00 | |||||
| 14" | 114.00 | 15" | 19 5/8" | 4" | 1A |
| 16" | 65.00 | 17" | 19 5/8" | 4" | 1A |
| 75.00 | |||||
| 84.00 | |||||
| 109.00 | |||||
| 18 5/8" | 87.50 | 20" | 19 7/8" | 4" | 1A |
| 97.00 | |||||
| 114.00 | |||||
| 20" | 94.00 | 21" | 20" | 4" | 1A |
| 106.50 | |||||
| 133.00 | |||||
| Notes: Threaded to API 5CT - BC, STC & LTC or blank end. Blank ends can be threaded to premium thread types upon request. ID can be bored to suit casing poundage, as required. |
|||||
More information available on request.
Need Help?
Send us the details of your project requirements, so we can begin looking for a solution today ...
sales@oilfieldconnect.com.au
+61 411 224 670
OILFIELD CONNECT
At Oilfield Connect, we only sell authentic premium products, manufactured by reputable vendors to the relevant Industry standards.
NEW PREMIUM ACCESSORIES !
All accessories manufactured from approved materials and comply to industry standards
Enquire now
